Session | Number of Questions | Marks | Duration |
---|---|---|---|
First (I) | 50 | 100 | 1 Hour |
Second (II) | 100 | 200 | 2 Hours |
Total | 150 | 350 | 3 hours |
Section | Questions | Marks |
---|---|---|
Teaching Aptitude | 5 | 10 |
Research Aptitude | 5 | 10 |
Reading Comprehension | 5 | 10 |
Communication | 5 | 10 |
Reasoning (including Maths) | 5 | 10 |
Logical Reasoning | 5 | 10 |
Data Interpretation | 5 | 10 |
Information & Communication Technology (ICT) | 5 | 10 |
People & Environment | 5 | 10 |
Higher Education System: Governance, Polity & Administration | 5 | 10 |
Total |
50 | 100 |
Sections | No. of Ques. Given | No. of Ques. to be Attempted | Marks | Neg. Marking | Duration of Exam |
---|---|---|---|---|---|
PART-A | 20 | 15 | 30 | 0.5 | 3 Hours |
PART-A | 25 | 20 | 70 | 0.875 | |
PART-C | 30 | 20 | 100 | 1.25 | |
Total Marks | 200 |
Sections | No. of Ques. Given | No. of Ques. to be Attempted | Marks | Neg. Marking | Duration of Exam |
---|---|---|---|---|---|
PART-A | 20 | 15 | 30 | 0.5 | 3 Hours |
PART-B | 25 | 20 | 70 | 0.875 | |
PART-C | 30 | 20 | 100 | 1.25 | |
Total Marks | 200 |
Sections | No. of Ques. Given | No. of Ques. to be Attempted | Marks | Neg. Marking | Duration of Exam |
---|---|---|---|---|---|
PART-A | 20 | 15 | 30 | 0.5 | 3 Hours |
PART-B | 50 | 35 | 70 | 0.5 | |
PART-C | 75 | 25 | 100 | 1.0 | |
Total Marks | 200 |
Sections | No. of Ques. Given | No. of Ques. to be Attempted | Marks | Neg. Marking | Duration of Exam |
---|---|---|---|---|---|
PART-A | 20 | 15 | 30 | 0.5 | 3 Hours |
PART-B | 40 | 20 | 75 | 0.75 | |
PART-C | 60 | 20 | 95 | 0 | |
Total Marks | 200 |
Sections | No. of Ques. Given | No. of Ques. to be Attempted | Marks | Neg. Marking | Duration of Exam |
---|---|---|---|---|---|
PART-A | 20 | 15 | 30 | 0.5 | 3 Hours |
PART-B | 50 | 35 | 70 | 0.5 | |
PART-C | 80 | 25 | 100 | 1.32 | |
Total Marks | 200 |
Participate in interactive workshops and seminars that focus on topics such as technology integration, student engagement, and personalized learning.Let us help you unlock your full potential as an educator! Reach out to us for support tailored to your unique needs.
Contact Us